Green Fees
| WEEKDAYS | VISITOR | WITH MEMBER |
| ADULTS - per round | £30.00 | £20.00 |
| ADULTS - all day | £40.00 | £30.00 |
| JUNIORS - per round | £15.00 | £12.50 |
| JUNIORS - all day | £25.00 | £22.50 |
| COUNTY CARD - weekdays only | £20.00 | - |
| CONCESSIONARY * | £20.00 | - |
* Concessionary, Members of Braintree, Colchester, Harwich & Dovercourt, Hintlesham and Frinton-On-Sea
| WEEKENDS & BANK HOLIDAYS | VISITOR | WITH MEMBER |
| ADULTS - per round | £35.00 | £25.00 |
| ADULTS - all day | £50.00 | £35.00 |
| JUNIORS - per round | £17.50 | £14.50 |
| JUNIORS - all day | £27.50 |
| BUGGIES | VISITOR | MEMBER |
| ADULTS - per round | £20.00 | £12.00 |
| ADULTS - all day | £35.00 | £20.00 |
N.B. All players must report to the Proshop and Green Fees must be paid before Tee Off